Player #131 - Daryl J. Schulte

Entry #3008 (division C)
 Machine Score  Rank   Points 
 High Speed 2: The Getaway 51,859,630 34  54 
 Attack From Mars 638,485,350 198  0 
 World Cup Soccer 151,822,240 239  0 
 Twilight Zone 170,109,530 45  43 
 Funhouse 2,239,990 112  0 
 Total 97 

Entry #3019 (division C)
 Machine Score  Rank   Points 
 High Speed 2: The Getaway 20,490,840 108  0 
 Attack From Mars 372,251,210 250  0 
 World Cup Soccer 667,980,740 23  65 
 Twilight Zone 62,905,840 122  0 
 Funhouse 3,198,500 84  4 
 Total 69 

Entry #3153 (division C)
 Machine Score  Rank   Points 
 Indiana Jones 190,681,880 15  73 
 High Speed 2: The Getaway 0 200  0 
 Attack From Mars 850,990,980 155  0 
 Twilight Zone 118,948,270 70  18 
 Scared Stiff 530,800 189  0 
 Total 91 

Entry #3160 (division C)
 Machine Score  Rank   Points 
 Indiana Jones 18,292,990 167  0 
 High Speed 2: The Getaway 82,664,440 19  69 
 Scared Stiff 2,481,300 109  0 
 Attack From Mars 1,328,336,850 91  0 
 Twilight Zone 59,163,270 129  0 
 Total 69 

Entry #3172 (division C)
 Machine Score  Rank   Points 
 Indiana Jones 38,253,090 127  0 
 Attack From Mars 711,229,740 178  0 
 High Speed 2: The Getaway 27,663,410 81  7 
 Whirlwind 2,693,490 57  31 
 Scared Stiff 6,262,300 34  54 
 Total 92 

Entry #3193 (division C)
 Machine Score  Rank   Points 
 Funhouse 3,864,980 71  17 
 Attack From Mars 1,846,581,180 53  35 
 Twilight Zone 40,890,980 155  0 
 World Cup Soccer 319,746,470 121  0 
 High Speed 2: The Getaway 23,779,030 92  0 
 Total 52 

Entry #3202 (division C)
 Machine Score  Rank   Points 
 Indiana Jones 45,841,200 114  0 
 High Speed 2: The Getaway 14,037,900 163  0 
 Attack From Mars 789,723,410 167  0 
 Scared Stiff 5,011,580 51  37 
 Whirlwind 1,064,600 152  0 
 Total 37 

Entry #3300 (division C)
 Machine Score  Rank   Points 
 Indiana Jones 15,463,770 175  0 
 High Speed 2: The Getaway 24,530,790 89  0 
 Attack From Mars 1,220,491,810 102  0 
 Whirlwind 3,635,940 34  54 
 Scared Stiff 5,131,350 48  40 
 Total 94 


This listing does not reflect voided entries, or entries played in any lower division (for players who moved up).

back to player list