Player #175 - Andrei Massenkoff

Entry #1024 (division A)
 Machine Score  Rank   Points 
 Indiana Jones 401,753,170 18  28 
 Indianapolis 500 255,120,320 52  0 
 Dirty Harry 310,557,890 58  0 
 No Good Gofers 30,042,750 28  18 
 Whirlwind 6,893,760 36  10 
 Total 56 

Entry #1036 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 696,386,460 135  0 
 Dracula 22,509,310 72  0 
 The Addams Family 29,541,140 110  0 
 Indianapolis 500 378,914,330 41  5 
 No Good Gofers 2,399,390 102  0 
 Total 5 

Entry #1038 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 557,810,280 30  16 
 Jack*Bot 994,488,790 105  0 
 Indiana Jones 135,054,050 79  0 
 The Addams Family 26,692,850 116  0 
 Dirty Harry 428,459,700 40  6 
 Total 22 

Entry #1044 (division A)
 Machine Score  Rank   Points 
 The Addams Family 151,874,500 18  28 
 Indianapolis 500 389,539,430 40  6 
 Jack*Bot 1,225,441,540 88  0 
 Indiana Jones 426,492,050 15  31 
 Whirlwind 687,320 90  0 
 Total 65 

Entry #1049 (division A)
 Machine Score  Rank   Points 
 Dracula 8,660,450 93  0 
 No Good Gofers 21,197,560 43  3 
 Whirlwind 2,608,650 63  0 
 Dirty Harry 522,273,320 33  13 
 Jack*Bot 593,087,710 144  0 
 Total 16 

Entry #1086 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 1,326,060,740 86  0 
 Dracula 25,591,580 67  0 
 The Addams Family 39,076,240 99  0 
 No Good Gofers 8,770,540 80  0 
 Indiana Jones 22,342,430 147  0 
 Total 0 

Entry #1093 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 3,081,625,870 30  16 
 Dracula 4,562,260 96  0 
 The Addams Family 196,585,660 13  33 
 No Good Gofers 12,720,280 67  0 
 Indiana Jones 24,311,650 145  0 
 Total 49 

Entry #1099 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 2,576,224,860 45  1 
 Dracula 14,917,620 80  0 
 The Addams Family 120,670,000 30  16 
 No Good Gofers 26,262,960 34  12 
 Indiana Jones 164,886,710 63  0 
 Total 29 

Entry #1105 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 887,968,560 116  0 
 Whirlwind 1,360,500 83  0 
 Indiana Jones 94,261,410 104  0 
 Indianapolis 500 1,013,015,900 5  45 
 The Addams Family 28,178,670 113  0 
 Total 45 

Entry #1107 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 1,225,187,620 89  0 
 Indiana Jones 382,870,920 19  27 
 Indianapolis 500 190,142,400 64  0 
 The Addams Family 77,669,640 54  0 
 Whirlwind 0 93  0 
 Total 27 

Entry #1109 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 961,606,800 107  0 
 Indiana Jones 45,988,090 132  0 
 Indianapolis 500 222,873,610 55  0 
 The Addams Family 0 154  0 
 Whirlwind 1,965,980 67  0 
 Total 0 

Entry #1112 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 2,433,053,940 51  0 
 Indiana Jones 121,186,420 87  0 
 Indianapolis 500 582,319,800 28  18 
 The Addams Family 103,507,590 41  5 
 Whirlwind 552,000 92  0 
 Total 23 

Entry #1121 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 3,252,545,100 26  20 
 Indiana Jones 535,190,460 12  34 
 Indianapolis 500 368,917,200 42  4 
 The Addams Family 15,564,530 136  0 
 No Good Gofers 24,740,450 37  9 
 Total 67 

Entry #1150 (division A)
 Machine Score  Rank   Points 
 Indiana Jones 247,126,970 36  10 
 Indianapolis 500 734,486,710 14  32 
 The Addams Family 89,116,400 49  0 
 No Good Gofers 12,301,640 70  0 
 Dirty Harry 270,681,490 63  0 
 Total 42 

Entry #1155 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 115,977,540 77  0 
 Dirty Harry 543,298,120 31  15 
 The Addams Family 136,737,170 23  23 
 No Good Gofers 5,847,630 89  0 
 Indiana Jones 85,163,760 109  0 
 Total 38 

Entry #1158 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 3,096,322,560 28  18 
 Indiana Jones 633,307,610 7  39 
 Indianapolis 500 342,339,320 45  1 
 Dirty Harry 386,423,130 45  1 
 The Addams Family 81,031,000 53  0 
 Total 59 

Entry #1170 (division A)
 Machine Score  Rank   Points 
 Indiana Jones 544,171,640 10  36 
 Indianapolis 500 594,129,120 25  21 
 Jack*Bot 2,416,504,450 52  0 
 Dirty Harry 263,531,070 66  0 
 The Addams Family 19,030,300 131  0 
 Total 57 

Entry #1174 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 1,021,377,550 104  0 
 Indiana Jones 107,607,640 94  0 
 Indianapolis 500 480,203,190 32  14 
 The Addams Family 45,002,590 88  0 
 Dirty Harry 112,104,340 79  0 
 Total 14 

Entry #1178 (division A)
 Machine Score  Rank   Points 
 No Good Gofers 5,262,250 91  0 
 The Addams Family 0 153  0 
 Jack*Bot 648,269,710 137  0 
 Indiana Jones 177,391,880 57  0 
 Indianapolis 500 61,697,540 90  0 
 Total 0 

Entry #1181 (division A)
 Machine Score  Rank   Points 
 The Addams Family 0 152  0 
 Dirty Harry 757,777,100 23  23 
 Indianapolis 500 109,454,460 79  0 
 Indiana Jones 124,531,970 85  0 
 Jack*Bot 1,028,220,160 103  0 
 Total 23 

Entry #1184 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 597,144,990 142  0 
 Indiana Jones 327,360,090 25  21 
 Indianapolis 500 407,063,140 38  8 
 Dirty Harry 817,566,890 21  25 
 The Addams Family 25,506,280 119  0 
 Total 54 

Entry #1191 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 911,440,400 112  0 
 Indiana Jones 409,928,330 16  30 
 Indianapolis 500 797,705,080 10  36 
 Dirty Harry 307,281,320 59  0 
 The Addams Family 52,116,200 78  0 
 Total 66 

Entry #1193 (division A)
 Machine Score  Rank   Points 
 The Addams Family 105,213,650 40  6 
 Jack*Bot 1,368,329,290 84  0 
 Indiana Jones 71,950,200 120  0 
 Indianapolis 500 368,865,870 43  3 
 Dirty Harry 341,692,580 52  0 
 Total 9 

Entry #1200 (division A)
 Machine Score  Rank   Points 
 Indiana Jones 216,364,760 45  1 
 Indianapolis 500 158,986,670 70  0 
 Dirty Harry 671,503,640 28  18 
 The Addams Family 121,928,250 29  17 
 Jack*Bot 1,617,442,720 79  0 
 Total 36 

Entry #1203 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 1,860,220,200 70  0 
 Indianapolis 500 682,006,520 17  29 
 No Good Gofers 12,684,640 68  0 
 Indiana Jones 46,634,530 131  0 
 The Addams Family 5,310,260 149  0 
 Total 29 

Entry #1219 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 1,286,397,730 87  0 
 Indiana Jones 190,184,900 55  0 
 Indianapolis 500 345,905,620 44  2 
 Dirty Harry 241,709,020 67  0 
 The Addams Family 100,460,810 44  2 
 Total 4 


This listing does not reflect voided entries, or entries played in any lower division (for players who moved up).

back to player list