Player #145 - Allan Vrooman

Entry #1002 (division A)
 Machine Score  Rank   Points 
 Whirlwind 18,367,500 14  32 
 No Good Gofers 51,234,900 14  32 
 Dracula 34,524,620 60  0 
 The Addams Family 30,479,160 109  0 
 Indiana Jones 343,808,150 24  22 
 Total 86 

Entry #1014 (division A)
 Machine Score  Rank   Points 
 Whirlwind 1,779,750 73  0 
 No Good Gofers 15,349,710 61  0 
 Jack*Bot 278,534,750 158  0 
 Indiana Jones 136,652,950 78  0 
 Dirty Harry 107,033,600 80  0 
 Total 0 

Entry #1033 (division A)
 Machine Score  Rank   Points 
 Whirlwind 711,500 89  0 
 No Good Gofers 4,420,700 96  0 
 The Addams Family 110,696,290 35  11 
 Indiana Jones 12,416,110 152  0 
 Jack*Bot 324,106,720 156  0 
 Total 11 

Entry #1039 (division A)
 Machine Score  Rank   Points 
 Dracula 200,221,500 22  24 
 No Good Gofers 10,624,920 76  0 
 The Addams Family 89,330,430 48  0 
 Indiana Jones 207,666,170 47  0 
 Jack*Bot 2,902,106,690 36  10 
 Total 34 

Entry #1040 (division A)
 Machine Score  Rank   Points 
 No Good Gofers 28,428,580 30  16 
 The Addams Family 60,139,350 69  0 
 Indiana Jones 287,071,040 29  17 
 Jack*Bot 590,536,020 145  0 
 Dracula 30,416,660 64  0 
 Total 33 

Entry #1041 (division A)
 Machine Score  Rank   Points 
 No Good Gofers 7,446,880 86  0 
 The Addams Family 41,400,220 94  0 
 Indiana Jones 145,350,760 72  0 
 Jack*Bot 2,406,747,120 53  0 
 Whirlwind 7,920,730 31  15 
 Total 15 

Entry #1045 (division A)
 Machine Score  Rank   Points 
 Whirlwind 6,944,720 35  11 
 No Good Gofers 3,570,350 99  0 
 The Addams Family 59,828,560 71  0 
 Indiana Jones 131,599,400 82  0 
 Jack*Bot 5,042,562,960 11  35 
 Total 46 

Entry #1048 (division A)
 Machine Score  Rank   Points 
 No Good Gofers 8,816,020 79  0 
 Dracula 25,459,600 68  0 
 The Addams Family 122,278,390 28  18 
 Indiana Jones 165,804,280 61  0 
 Jack*Bot 868,439,280 118  0 
 Total 18 

Entry #1053 (division A)
 Machine Score  Rank   Points 
 No Good Gofers 12,148,980 71  0 
 The Addams Family 31,877,540 106  0 
 Indiana Jones 27,491,420 142  0 
 Jack*Bot 1,192,251,680 92  0 
 Dracula 36,425,870 58  0 
 Total 0 

Entry #1061 (division A)
 Machine Score  Rank   Points 
 Whirlwind 2,879,160 59  0 
 No Good Gofers 6,231,280 88  0 
 The Addams Family 22,721,310 126  0 
 Indiana Jones 25,140,090 144  0 
 Jack*Bot 920,081,900 110  0 
 Total 0 

Entry #1064 (division A)
 Machine Score  Rank   Points 
 Whirlwind 43,374,430 3  60 
 No Good Gofers 22,898,130 39  7 
 The Addams Family 15,555,300 137  0 
 Indiana Jones 158,827,610 65  0 
 Jack*Bot 465,724,730 150  0 
 Total 67 

Entry #1071 (division A)
 Machine Score  Rank   Points 
 Whirlwind 3,882,670 52  0 
 No Good Gofers 19,031,830 49  0 
 The Addams Family 428,819,990 2  75 
 Indiana Jones 18,691,000 149  0 
 Jack*Bot 3,512,746,090 23  23 
 Total 98 

Entry #1077 (division A)
 Machine Score  Rank   Points 
 Whirlwind 8,918,050 27  19 
 No Good Gofers 2,275,860 103  0 
 The Addams Family 278,904,900 7  39 
 Indiana Jones 376,363,270 20  26 
 Jack*Bot 490,733,740 149  0 
 Total 84 

Entry #1090 (division A)
 Machine Score  Rank   Points 
 Whirlwind 2,997,800 57  0 
 No Good Gofers 10,742,880 74  0 
 The Addams Family 216,834,430 11  35 
 Indiana Jones 42,593,550 134  0 
 Jack*Bot 6,530,626,070 4  50 
 Total 85 

Entry #1106 (division A)
 Machine Score  Rank   Points 
 Whirlwind 3,181,070 55  0 
 No Good Gofers 19,916,760 45  1 
 The Addams Family 387,166,510 3  60 
 Indiana Jones 145,510,750 71  0 
 Jack*Bot 551,283,130 146  0 
 Total 61 

Entry #1113 (division A)
 Machine Score  Rank   Points 
 Whirlwind 1,636,710 78  0 
 No Good Gofers 33,762,960 23  23 
 The Addams Family 42,255,730 92  0 
 Indiana Jones 202,506,720 51  0 
 Jack*Bot 835,289,840 122  0 
 Total 23 

Entry #1119 (division A)
 Machine Score  Rank   Points 
 Whirlwind 8,756,980 28  18 
 Dracula 49,629,590 53  0 
 The Addams Family 41,306,150 95  0 
 Indiana Jones 49,340,880 130  0 
 Jack*Bot 1,176,528,070 94  0 
 Total 18 

Entry #1144 (division A)
 Machine Score  Rank   Points 
 Whirlwind 1,868,830 68  0 
 No Good Gofers 27,444,440 32  14 
 The Addams Family 28,632,890 112  0 
 Indiana Jones 152,115,970 68  0 
 Jack*Bot 5,774,087,570 8  38 
 Total 52 

Entry #1151 (division A)
 Machine Score  Rank   Points 
 Whirlwind 9,797,080 25  21 
 No Good Gofers 30,618,570 26  20 
 The Addams Family 172,784,590 15  31 
 Indiana Jones 230,030,400 41  5 
 Jack*Bot 339,798,750 155  0 
 Total 77 

Entry #1166 (division A)
 Machine Score  Rank   Points 
 Whirlwind 4,012,650 49  0 
 No Good Gofers 19,516,810 47  0 
 The Addams Family 187,484,880 14  32 
 Indiana Jones 137,123,840 76  0 
 Jack*Bot 828,708,950 123  0 
 Total 32 

Entry #1172 (division A)
 Machine Score  Rank   Points 
 Whirlwind 12,856,850 20  26 
 Dracula 54,207,520 48  0 
 The Addams Family 249,719,440 8  38 
 Indiana Jones 29,648,770 141  0 
 Jack*Bot 3,244,361,810 27  19 
 Total 83 

Entry #11751175 (division A)
 Machine Score  Rank   Points 
 Whirlwind 1,789,750 72  0 
 No Good Gofers 29,675,280 29  17 
 The Addams Family 22,291,520 127  0 
 Indiana Jones 436,135,310 14  32 
 Jack*Bot 2,012,832,580 65  0 
 Total 49 

Entry #1183 (division A)
 Machine Score  Rank   Points 
 Whirlwind 7,477,820 33  13 
 No Good Gofers 13,369,560 64  0 
 The Addams Family 90,908,960 47  0 
 Indiana Jones 139,199,400 75  0 
 Jack*Bot 1,832,487,600 71  0 
 Total 13 

Entry #1186 (division A)
 Machine Score  Rank   Points 
 Whirlwind 5,692,840 41  5 
 No Good Gofers 19,130,640 48  0 
 The Addams Family 46,322,270 85  0 
 Indiana Jones 289,988,970 27  19 
 Jack*Bot 1,865,259,560 69  0 
 Total 24 

Entry #1192 (division A)
 Machine Score  Rank   Points 
 Whirlwind 5,009,660 45  1 
 No Good Gofers 10,702,500 75  0 
 The Addams Family 24,579,960 122  0 
 Indiana Jones 67,322,870 123  0 
 Jack*Bot 751,097,750 131  0 
 Total 1 

Entry #1196 (division A)
 Machine Score  Rank   Points 
 Whirlwind 2,771,600 60  0 
 No Good Gofers 15,414,430 60  0 
 The Addams Family 15,701,210 134  0 
 Indiana Jones 99,993,870 100  0 
 Jack*Bot 1,742,280,850 74  0 
 Total 0 

Entry #1201 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 1,081,134,720 101  0 
 Whirlwind 4,434,380 48  0 
 No Good Gofers 15,735,220 59  0 
 The Addams Family 60,327,150 68  0 
 Indiana Jones 60,203,090 127  0 
 Total 0 

Entry #1222 (division A)
 Machine Score  Rank   Points 
 Whirlwind 3,972,080 50  0 
 No Good Gofers 1,822,880 105  0 
 The Addams Family 114,981,750 32  14 
 Indiana Jones 227,910,020 42  4 
 Jack*Bot 713,388,700 133  0 
 Total 18 


This listing does not reflect voided entries, or entries played in any lower division (for players who moved up).

back to player list