Player #121 - Jim Belsito

Entry #1011 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 3,085,775,100 29  17 
 Indiana Jones 59,198,090 128  0 
 Indianapolis 500 439,940,300 33  13 
 The Addams Family 87,744,850 51  0 
 Dracula 107,043,310 31  15 
 Total 45 

Entry #1028 (division A)
 Machine Score  Rank   Points 
 Whirlwind 1,467,370 82  0 
 Dracula 10,892,160 89  0 
 Indianapolis 500 244,224,080 53  0 
 Indiana Jones 116,251,400 91  0 
 Dirty Harry 540,343,050 32  14 
 Total 14 

Entry #1050 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 3,001,126,950 34  12 
 Indiana Jones 287,629,410 28  18 
 Indianapolis 500 179,088,360 66  0 
 Dirty Harry 219,207,150 69  0 
 The Addams Family 73,801,730 56  0 
 Total 30 

Entry #1082 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 1,727,877,590 75  0 
 Indiana Jones 41,217,110 135  0 
 The Addams Family 57,090,680 74  0 
 Dracula 129,511,810 27  19 
 Whirlwind 12,234,990 21  25 
 Total 44 

Entry #1103 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 3,611,298,860 21  25 
 Indiana Jones 91,144,620 106  0 
 Indianapolis 500 662,522,200 19  27 
 Dirty Harry 278,205,350 61  0 
 No Good Gofers 22,688,590 40  6 
 Total 58 

Entry #1122 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 5,354,348,380 9  37 
 Indiana Jones 82,247,080 111  0 
 Indianapolis 500 64,512,630 89  0 
 The Addams Family 44,294,900 89  0 
 No Good Gofers 65,473,040 8  38 
 Total 75 

Entry #1139 (division A)
 Machine Score  Rank   Points 
 Indiana Jones 165,629,410 62  0 
 Indianapolis 500 303,957,880 46  0 
 Whirlwind 4,752,240 46  0 
 No Good Gofers 60,314,040 9  37 
 Jack*Bot 820,377,520 125  0 
 Total 37 

Entry #1163 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 1,630,974,100 78  0 
 Indiana Jones 585,835,050 9  37 
 Indianapolis 500 1,018,612,340 4  50 
 The Addams Family 159,001,760 17  29 
 Whirlwind 29,660,430 5  45 
 Total 161 


This listing does not reflect voided entries, or entries played in any lower division (for players who moved up).

back to player list