Player #120 - Alberto Santana

Entry #1057 (division A)
 Machine Score  Rank   Points 
 No Good Gofers 4,262,670 97  0 
 Dracula 50,012,510 52  0 
 Indianapolis 500 408,272,600 37  9 
 Jack*Bot 4,015,686,470 18  28 
 Whirlwind 5,444,690 42  4 
 Total 41 

Entry #1065 (division A)
 Machine Score  Rank   Points 
 No Good Gofers 17,446,430 54  0 
 Dracula 60,979,880 44  2 
 Indianapolis 500 64,767,030 88  0 
 Jack*Bot 820,838,210 124  0 
 Whirlwind 2,934,810 58  0 
 Total 2 

Entry #1087 (division A)
 Machine Score  Rank   Points 
 Dirty Harry 690,956,940 26  20 
 Indianapolis 500 210,798,590 59  0 
 Indiana Jones 274,080,470 33  13 
 Jack*Bot 4,666,769,920 14  32 
 No Good Gofers 8,279,280 83  0 
 Total 65 

Entry #1095 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 3,494,915,860 24  22 
 Indiana Jones 151,189,420 69  0 
 Indianapolis 500 709,616,950 15  31 
 No Good Gofers 15,784,730 58  0 
 Dirty Harry 357,717,760 50  0 
 Total 53 

Entry #1110 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 891,796,670 114  0 
 Indiana Jones 285,634,720 30  16 
 Indianapolis 500 628,797,930 23  23 
 Dirty Harry 1,249,743,940 6  40 
 No Good Gofers 52,369,030 13  33 
 Total 112 

Entry #1125 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 2,058,853,990 63  0 
 Indiana Jones 73,336,070 119  0 
 Indianapolis 500 283,653,840 49  0 
 The Addams Family 83,753,850 52  0 
 No Good Gofers 18,751,900 50  0 
 Total 0 

Entry #1129 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 847,967,400 120  0 
 Indiana Jones 258,113,340 34  12 
 Indianapolis 500 185,925,050 65  0 
 Dirty Harry 324,519,990 55  0 
 No Good Gofers 22,204,250 42  4 
 Total 16 

Entry #1149 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 3,572,709,070 22  24 
 Indianapolis 500 489,477,900 31  15 
 Indiana Jones 197,175,730 52  0 
 The Addams Family 93,554,180 46  0 
 No Good Gofers 2,040,500 104  0 
 Total 39 

Entry #1159 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 935,988,760 108  0 
 Indiana Jones 406,548,630 17  29 
 Indianapolis 500 157,657,200 71  0 
 The Addams Family 69,095,230 63  0 
 No Good Gofers 41,848,850 17  29 
 Total 58 

Entry #1176 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 2,018,983,240 64  0 
 Indiana Jones 30,331,760 140  0 
 Indianapolis 500 270,935,960 51  0 
 Dirty Harry 869,266,430 19  27 
 No Good Gofers 33,768,040 22  24 
 Total 51 

Entry #1182 (division A)
 Machine Score  Rank   Points 
 No Good Gofers 16,515,890 56  0 
 Dirty Harry 379,684,860 47  0 
 Indiana Jones 119,830,030 88  0 
 Indianapolis 500 393,519,320 39  7 
 Jack*Bot 3,027,162,950 33  13 
 Total 20 

Entry #1194 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 1,116,745,980 98  0 
 Indiana Jones 370,054,120 21  25 
 Indianapolis 500 272,028,360 50  0 
 Dirty Harry 743,558,630 24  22 
 No Good Gofers 17,829,270 51  0 
 Total 47 

Entry #1206 (division A)
 Machine Score  Rank   Points 
 No Good Gofers 22,620,560 41  5 
 Jack*Bot 914,767,350 111  0 
 Indiana Jones 728,801,010 5  45 
 Indianapolis 500 839,506,060 9  37 
 Dirty Harry 1,021,638,830 13  33 
 Total 120 

Entry #1212 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 1,657,428,170 77  0 
 Indiana Jones 215,906,980 46  0 
 Indianapolis 500 900,713,940 7  39 
 Dirty Harry 673,107,710 27  19 
 No Good Gofers 8,638,440 81  0 
 Total 58 

Entry #2176 (division A)
 Machine Score  Rank   Points 
 No Good Gofers 7,367,950 87  0 
 Jack*Bot 1,824,331,520 72  0 
 Indiana Jones 82,223,860 112  0 
 Indianapolis 500 557,998,160 29  17 
 Dirty Harry 344,972,900 51  0 
 Total 17 


This listing does not reflect voided entries, or entries played in any lower division (for players who moved up).

back to player list