Player #115 - Trent Augenstein

Entry #1004 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 668,617,870 136  0 
 Indiana Jones 35,818,320 138  0 
 Indianapolis 500 770,044,110 11  35 
 The Addams Family 34,416,470 102  0 
 Dirty Harry 1,025,673,560 12  34 
 Total 69 

Entry #1012 (division A)
 Machine Score  Rank   Points 
 No Good Gofers 12,541,210 69  0 
 Whirlwind 6,452,140 37  9 
 Dracula 51,624,580 49  0 
 Dirty Harry 159,055,020 77  0 
 Indianapolis 500 424,238,050 34  12 
 Total 21 

Entry #1018 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 294,320,550 47  0 
 Dirty Harry 380,004,540 46  0 
 The Addams Family 26,559,730 117  0 
 Whirlwind 1,747,320 75  0 
 Indiana Jones 18,447,870 150  0 
 Total 0 

Entry #1019 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 170,397,650 68  0 
 Dirty Harry 917,910,640 18  28 
 The Addams Family 72,251,990 58  0 
 No Good Gofers 7,911,200 85  0 
 Jack*Bot 1,222,596,650 91  0 
 Total 28 

Entry #1020 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 973,652,350 6  40 
 Dirty Harry 406,188,470 43  3 
 Dracula 54,535,560 47  0 
 The Addams Family 43,598,880 90  0 
 Jack*Bot 7,035,788,740 2  75 
 Total 118 

Entry #1021 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 4,082,224,680 16  30 
 Indianapolis 500 121,742,770 76  0 
 Dirty Harry 1,330,295,030 4  50 
 Indiana Jones 30,676,870 139  0 
 Dracula 31,999,420 63  0 
 Total 80 

Entry #1056 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 1,114,868,480 99  0 
 Indianapolis 500 679,720,900 18  28 
 Dirty Harry 1,031,564,930 11  35 
 The Addams Family 69,696,740 61  0 
 Dracula 34,590,660 59  0 
 Total 63 

Entry #1081 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 453,023,570 152  0 
 Indianapolis 500 100,980,960 80  0 
 Dirty Harry 454,504,640 36  10 
 The Addams Family 287,185,260 6  40 
 Indiana Jones 122,412,260 86  0 
 Total 50 

Entry #1089 (division A)
 Machine Score  Rank   Points 
 Dirty Harry 930,716,620 15  31 
 The Addams Family 13,810,180 142  0 
 Indianapolis 500 631,465,810 22  24 
 Indiana Jones 174,712,830 59  0 
 Jack*Bot 4,951,305,810 12  34 
 Total 89 

Entry #1102 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 1,768,251,640 73  0 
 Indiana Jones 109,283,090 93  0 
 Indianapolis 500 165,349,210 69  0 
 Dirty Harry 1,841,734,740 2  75 
 The Addams Family 70,906,440 60  0 
 Total 75 

Entry #1117 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 1,905,079,690 68  0 
 Indiana Jones 162,319,060 64  0 
 Indianapolis 500 754,710,910 12  34 
 Dirty Harry 425,663,680 41  5 
 The Addams Family 208,485,720 12  34 
 Total 73 

Entry #1130 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 1,500,289,980 81  0 
 Indiana Jones 101,379,490 99  0 
 Indianapolis 500 32,495,960 92  0 
 Dirty Harry 1,221,252,410 8  38 
 The Addams Family 57,237,170 73  0 
 Total 38 

Entry #1167 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 921,305,600 109  0 
 Indianapolis 500 1,207,399,670 3  60 
 The Addams Family 69,260,880 62  0 
 Dracula 32,577,650 61  0 
 Dirty Harry 1,968,598,810 1  100 
 Total 160 


This listing does not reflect voided entries, or entries played in any lower division (for players who moved up).

back to player list