Player #106 - Sanjay B. Shah

Entry #1054 (division A)
 Machine Score  Rank   Points 
 The Addams Family 46,837,760 83  0 
 Dracula 340,327,310 12  34 
 No Good Gofers 12,908,760 66  0 
 Jack*Bot 2,705,647,180 40  6 
 Indiana Jones 88,523,620 107  0 
 Total 40 

Entry #1058 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 631,495,500 140  0 
 The Addams Family 111,781,550 33  13 
 Dracula 67,829,780 42  4 
 No Good Gofers 27,067,710 33  13 
 Indiana Jones 19,978,770 148  0 
 Total 30 

Entry #1075 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 1,407,916,900 83  0 
 Indiana Jones 73,729,210 118  0 
 The Addams Family 23,567,380 124  0 
 Dracula 24,127,290 70  0 
 No Good Gofers 17,660,220 53  0 
 Total 0 

Entry #1108 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 861,476,400 119  0 
 Indiana Jones 75,020,720 117  0 
 The Addams Family 26,184,540 118  0 
 Dracula 12,220,280 84  0 
 No Good Gofers 4,855,620 93  0 
 Total 0 

Entry #1114 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 1,222,947,250 90  0 
 Indiana Jones 75,435,940 116  0 
 The Addams Family 52,892,580 77  0 
 Dracula 12,099,650 85  0 
 No Good Gofers 17,769,210 52  0 
 Total 0 

Entry #1116 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 536,507,750 147  0 
 Indiana Jones 367,198,680 22  24 
 The Addams Family 45,323,140 87  0 
 Dracula 39,673,590 56  0 
 No Good Gofers 14,076,370 63  0 
 Total 24 

Entry #1148 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 988,460,740 106  0 
 Indiana Jones 98,165,650 103  0 
 The Addams Family 105,780,950 39  7 
 Dracula 59,249,810 45  1 
 No Good Gofers 8,590,050 82  0 
 Total 8 

Entry #1216 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 4,359,847,280 15  31 
 Indiana Jones 10,060,410 153  0 
 The Addams Family 15,604,490 135  0 
 Dracula 19,961,280 77  0 
 No Good Gofers 5,661,200 90  0 
 Total 31 


This listing does not reflect voided entries, or entries played in any lower division (for players who moved up).

back to player list