Player #151 - Mark Nason

Entry #1002 (division C)
 Machine Score  Rank   Points 
 Attack from Mars 1,089,924,700 94  0 
 Indiana Jones 116,507,940 29  17 
 World Cup Soccer 1,039,816,090 5  45 
 The Addams Family 57,730,770 18  28 
 Scared Stiff 9,634,560 8  38 
 Total 128 

Entry #1065 (division C)
 Machine Score  Rank   Points 
 Attack from Mars 240,061,820 219  0 
 Indiana Jones 75,249,980 60  0 
 World Cup Soccer 243,507,810 149  0 
 The Addams Family 28,298,680 85  0 
 Scared Stiff 377,040 237  0 
 Total 0 

Entry #1072 (division C)
 Machine Score  Rank   Points 
 Scared Stiff 5,873,670 31  15 
 The Addams Family 40,986,680 38  8 
 World Cup Soccer 833,156,430 12  34 
 Indiana Jones 17,641,220 153  0 
 Attack from Mars 653,290,220 141  0 
 Total 57 

Entry #1169 (division C)
 Machine Score  Rank   Points 
 Revenge from Mars 4,294,280 168  0 
 Bride of Pinbot 984,030 151  0 
 Dr Dude 716,860 139  0 
 World Cup Soccer 447,259,400 55  0 
 Scared Stiff 9,191,240 10  36 
 Total 36 

Entry #1383 (division C)
 Machine Score  Rank   Points 
 Attack from Mars 3,428,551,660 11  35 
 Indiana Jones 33,005,160 115  0 
 World Cup Soccer 503,865,770 39  7 
 The Addams Family 19,083,090 122  0 
 Scared Stiff 4,103,960 59  0 
 Total 42 


This listing does not reflect voided entries, or entries played in any lower division (for players who moved up).

back to player list